Save 10% on Baby & Maternity Essentials
Join Canadian families saving on trusted baby and maternity products. Subscribe to our newsletter and get 10% off your first order.
Welcome to our store
What licensed daycare costs in major Canadian cities after the $10-a-day (CWELCC) fee reductions — and which provinces have hit the $10/day target.
Last updated June 2026 · Fees from the Canadian Centre for Policy Alternatives and provincial sources. Free to cite with a link.
| City | Province | Current fee (2025) | Subsidy regime |
|---|---|---|---|
| Quebec City | QC | $9.35/day (~$203/mo) | Quebec reduced-contribution (CPE) |
| Montreal | QC | $9.35/day (~$203/mo) | Quebec reduced-contribution |
| Winnipeg | MB | $10/day ($217/mo) — at target | CWELCC at $10/day |
| Edmonton | AB | $326/mo ($15/day) set | CWELCC set fee |
| Calgary | AB | $326/mo ($15/day) set | CWELCC set fee |
| Ottawa | ON | $22/day cap (~$477/mo) | CWELCC set cap |
| Toronto | ON | $22/day cap (~$477/mo) | CWELCC set cap |
| Halifax | NS | ~$24/day (~$521/mo) | CWELCC market reduction |
| Vancouver | BC | ~$34/day median; $10/day at funded sites | CWELCC market reduction |
† BC groups infant and toddler into one combined median. Figures are post-subsidy; some 2023 base figures shown where a 2025 value was not isolated.
Source: Canadian Centre for Policy Alternatives, Measuring Matters & The price is not right (yet) (2023-25)
| Province / Territory | At ~$10/day? | Current |
|---|---|---|
| Quebec | Yes (own system) | $9.35/day (2025) |
| Manitoba | Yes (since 2023) | $10/day |
| Saskatchewan | Yes | ~$10/day |
| PEI | Yes | ~$10/day |
| Nfld & Labrador | Yes | ~$10/day |
| Nunavut | Yes | ~$10/day |
| Ontario | Partial | $22/day cap; ~$19/day avg |
| Alberta | Partial | $15/day flat (Apr 2025) |
| British Columbia | Partial | Market minus reduction; $10/day at funded sites |
| Nova Scotia | Partial | ~50% reduced |
Source: Government of Canada / CCPA (2025)
Quebec runs a single universal indexed fee that pre-dates the national program; Ontario, BC, Alberta and Nova Scotia instead cap or reduce market fees and are still working toward the $10/day average.
Fees change with provincial agreements and indexation. Confirm your local rate with your province before relying on these figures.
Join Canadian families saving on trusted baby and maternity products. Subscribe to our newsletter and get 10% off your first order.
Thanks for subscribing!
This email has been registered!